Polysilicon Reduction Furnace Transformer
Overview
Designed for polysilicon reduction furnaces, this transformer supports voltage requirements that change during silicon-rod processing. Multiple windings and stepped outputs are coordinated with the heating controls and the full operating current-voltage profile.
Technical Specifications
Send the required capacity, input and output voltages, frequency, load duty, cooling and installation conditions. Model selection and guaranteed ratings follow the project specification.
| Model number |
Rated capacity (kVA) |
Rated voltage |
Product weight (kg) |
Dimensions (mm) Length × Width × Height |
|||
|---|---|---|---|---|---|---|---|
|
Primary voltage (kV) |
Secondary (V) |
Body weight | Oil weight | Gross weight | |||
| HS-350/10-3 | 350 | 10 | 375-1500 | 1050 | 520 | 2264 | 1905×1625×1975 |
| HS-500/10-4 | 500 | 10 | 375-1750 | 1420 | 650 | 2800 | 2000×2050×2150 |
| HS-630/10-4 | 630 | 10 | 375-1500 | 1825 | 730 | 3200 | 2140×1240×2550 |
| HS-1000/10-4 | 1000 | 10 | 280-1800 | 2112 | 950 | 3860 | 2150×1490×2410 |
| HS-1350/10.35-4 | 1350 | 10 | 250-2000 | 2340 | 960 | 4750 | 2460×1850×2030 |
| HS-1600/10.35-4 | 1600 | 10 | 240-1800 | 2680 | 1150 | 7185 | 2420×1920×2365 |
| HS-2260/10.35-8 | 2260 | 10 | 190-1950 | 4400 | 2560 | 9270 | 2678×2162×2650 |
| HS-2400/10.35-4 | 2400 | 10 | 180-1800 | 3600 | 1535 | 8325 | 2590×3510×2530 |
| HS-2700/10.35-4 | 2700 | 10 | 240-1700 | 4500 | 1990 | 8325 | 2660×2555×2645 |
| HS-3400/10.35-4 | 3400 | 10 | 150-1700 | 5285 | 2557 | 10525 | 3020×3845×3230 |
| HS-3600/10.35-4 | 3600 | 10 | 200-1600 | 5505 | 2605 | 11640 | 3221×3845×3325 |
| HSP-7500/10.35-7 | 7500 | 10 | 182-1950 | 12500 | 3800 | 19500 | 2900×1950×3500 |
* Values are reference data; project guarantees are confirmed in the technical agreement.
Packing & Delivering
Multi-layer protection and expert logistics for safe global transit.
FAQ's
Q: How Are Price And Lead Time Confirmed?
A: They are confirmed after reviewing the specification and quantity.





























